Dominance and Leadership
Bucky Walters had an unusually well rounded career. The career is highlighted by exceptional statistics across fielding, hitting, pitching, and postseason play. The career of Bucky Walters is one of baseballs greatest Cinderella Stories.
Bats: Right Throws: Right
Height: 6′ 1″
Weight: 180 lbs.
Born: Apr 19, 1909 in Philadelphia, Pennsylvania
Died: Apr 20, 1991 in Abington, Pennsylvania
College: None
Career Fielding Statistics
Year | Team | LG | POS | G | Ch | PO | A | E | DP | FPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|
1931 | Bos | NL | 2B | 3 | 11 | 2 | 9 | 0 | 2 | 1.000 | |
1931 | Bos | NL | 3B | 6 | 19 | 5 | 13 | 1 | 0 | 0.947 | |
1932 | Bos | NL | 3B | 22 | 67 | 17 | 44 | 6 | 8 | 0.910 | |
1933 | Bos | AL | 2B | 7 | 41 | 16 | 23 | 2 | 3 | 0.951 | |
1933 | Bos | AL | 3B | 43 | 134 | 42 | 84 | 8 | 11 | 0.940 | |
1934 | Bos | AL | 3B | 23 | 96 | 33 | 54 | 9 | 6 | 0.906 | |
1934 | Phi | NL | P | 2 | 3 | 0 | 3 | 0 | 1 | 1.000 | |
1934 | Phi | NL | 2B | 3 | 17 | 9 | 7 | 1 | 0 | 0.941 | |
1934 | Phi | NL | 3B | 80 | 221 | 74 | 136 | 11 | 12 | 0.950 | |
1935 | Phi | NL | 3B | 1 | 0 | 0 | 0 | 0 | 0 | -.--- | |
1935 | Phi | NL | 2B | 2 | 9 | 1 | 7 | 1 | 0 | 0.889 | |
1935 | Phi | NL | OF | 5 | 8 | 7 | 1 | 0 | 0 | 1.000 | |
1935 | Phi | NL | P | 24 | 47 | 7 | 40 | 0 | 4 | 1.000 | |
1936 | Phi | NL | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | |
1936 | Phi | NL | 2B | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | |
1936 | Phi | NL | P | 40 | 114 | 15 | 96 | 3 | 6 | 0.974 | |
1937 | Phi | NL | P | 37 | 98 | 12 | 85 | 1 | 7 | 0.990 | |
1938 | Phi | NL | P | 12 | 22 | 3 | 18 | 1 | 3 | 0.955 | |
1938 | Cin | NL | P | 27 | 52 | 3 | 48 | 1 | 2 | 0.981 | |
1939 | Cin | NL | P | 39 | 95 | 16 | 77 | 2 | 10 | 0.979 | |
1940 | Cin | NL | P | 36 | 73 | 13 | 56 | 4 | 7 | 0.945 | |
1941 | Cin | NL | P | 37 | 88 | 18 | 68 | 2 | 6 | 0.977 | |
1942 | Cin | NL | OF | 1 | 0 | 0 | 0 | 0 | 0 | -.--- | |
1942 | Cin | NL | P | 34 | 76 | 13 | 60 | 3 | 6 | 0.961 | |
1943 | Cin | NL | P | 34 | 70 | 19 | 49 | 2 | 7 | 0.971 | |
1944 | Cin | NL | P | 34 | 70 | 15 | 55 | 0 | 7 | 1.000 | |
1945 | Cin | NL | P | 22 | 40 | 6 | 33 | 1 | 3 | 0.975 | |
1946 | Cin | NL | P | 22 | 50 | 10 | 37 | 3 | 7 | 0.940 | |
1947 | Cin | NL | P | 20 | 26 | 6 | 19 | 1 | 0 | 0.962 | |
1948 | Cin | NL | P | 7 | 12 | 1 | 11 | 0 | 0 | 1.000 | |
1950 | Bos | NL | P | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | |
Total | 626 | 1562 | 364 | 1135 | 63 | 118 | 0.960 |
Career Hitting Statistics
Year | Team | LG | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931 | Bos | NL | .211 | 9 | 38 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | .211 | .263 | |
1932 | Bos | NL | .187 | 22 | 75 | 8 | 14 | 3 | 1 | 0 | 4 | 2 | 18 | .208 | .253 | |
1933 | Bos | AL | .256 | 52 | 195 | 27 | 50 | 8 | 3 | 4 | 28 | 19 | 24 | .326 | .390 | |
1934 | Bos | AL | .216 | 23 | 88 | 10 | 19 | 4 | 4 | 4 | 18 | 3 | 12 | .242 | .489 | |
1934 | Phi | NL | .260 | 83 | 300 | 36 | 78 | 20 | 3 | 4 | 38 | 19 | 54 | .308 | .387 | |
1935 | Phi | NL | .250 | 49 | 96 | 14 | 24 | 2 | 1 | 0 | 6 | 9 | 12 | .314 | .292 | |
1936 | Phi | NL | .240 | 64 | 121 | 12 | 29 | 10 | 1 | 1 | 16 | 7 | 15 | .281 | .364 | |
1937 | Phi | NL | .277 | 56 | 137 | 15 | 38 | 6 | 0 | 1 | 16 | 5 | 16 | .303 | .343 | |
1938 | Phi | NL | .286 | 15 | 35 | 6 | 10 | 2 | 0 | 1 | 3 | 1 | 5 | .306 | .429 | |
1938 | Cin | NL | .141 | 36 | 64 | 10 | 9 | 1 | 0 | 0 | 5 | 7 | 18 | .236 | .156 | |
1939 | Cin | NL | .325 | 40 | 120 | 16 | 39 | 8 | 1 | 1 | 16 | 5 | 12 | .357 | .433 | |
1940 | Cin | NL | .205 | 37 | 117 | 11 | 24 | 3 | 0 | 1 | 18 | 4 | 14 | .231 | .256 | |
1941 | Cin | NL | .189 | 39 | 106 | 6 | 20 | 6 | 0 | 0 | 9 | 7 | 13 | .239 | .245 | |
1942 | Cin | NL | .242 | 40 | 99 | 13 | 24 | 6 | 1 | 2 | 13 | 3 | 13 | .265 | .384 | |
1943 | Cin | NL | .267 | 37 | 90 | 11 | 24 | 7 | 1 | 1 | 12 | 6 | 15 | .313 | .400 | |
1944 | Cin | NL | .280 | 37 | 107 | 9 | 30 | 4 | 0 | 0 | 13 | 8 | 18 | .330 | .318 | |
1945 | Cin | NL | .230 | 24 | 61 | 11 | 14 | 3 | 0 | 3 | 8 | 3 | 14 | .266 | .426 | |
1946 | Cin | NL | .127 | 24 | 55 | 6 | 7 | 2 | 0 | 0 | 5 | 4 | 12 | .186 | .164 | |
1947 | Cin | NL | .267 | 20 | 45 | 3 | 12 | 2 | 0 | 0 | 4 | 2 | 13 | .298 | .311 | |
1948 | Cin | NL | .267 | 7 | 15 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | .267 | .267 | |
1950 | Bos | NL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Totals | .243 | 715 | 1966 | 227 | 477 | 99 | 16 | 23 | 234 | 114 | 303 | .286 | .344 |
Batting, Baserunning, Misc
Year | Team | LG | HBP | GDP | TB | IBB | SH | SF | SB | CS | SB% | AB/HR | AB/K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931 | Bos | NL | 0 | -- | 10 | -- | 0 | -- | 0 | -- | -.--- | --.- | 12.7 | |
1932 | Bos | NL | 0 | -- | 19 | -- | 6 | -- | 0 | -- | -.--- | --.- | 4.2 | |
1933 | Bos | AL | 1 | -- | 76 | -- | 10 | -- | 1 | 1 | .500 | 48.8 | 8.1 | |
1934 | Bos | AL | 0 | -- | 43 | -- | 0 | -- | 0 | 0 | -.--- | 22.0 | 7.3 | |
1934 | Phi | NL | 2 | 11 | 116 | -- | 3 | -- | 1 | -- | -.--- | 75.0 | 5.6 | |
1935 | Phi | NL | 0 | 2 | 28 | -- | 2 | -- | 0 | -- | -.--- | --.- | 8.0 | |
1936 | Phi | NL | 0 | 3 | 44 | -- | 3 | -- | 0 | -- | -.--- | 121.0 | 8.1 | |
1937 | Phi | NL | 0 | 3 | 47 | -- | 2 | -- | 1 | -- | -.--- | 137.0 | 8.6 | |
1938 | Phi | NL | 0 | 1 | 15 | -- | 0 | -- | 1 | -- | -.--- | 35.0 | 7.0 | |
1938 | Cin | NL | 1 | 1 | 10 | -- | 2 | -- | 0 | -- | -.--- | --.- | 3.6 | |
1939 | Cin | NL | 1 | 2 | 52 | -- | 5 | -- | 1 | -- | -.--- | 120.0 | 10.0 | |
1940 | Cin | NL | 0 | 1 | 30 | -- | 6 | -- | 2 | -- | -.--- | 117.0 | 8.4 | |
1941 | Cin | NL | 0 | 3 | 26 | -- | 4 | -- | 0 | -- | -.--- | --.- | 8.2 | |
1942 | Cin | NL | 0 | 2 | 38 | -- | 2 | -- | 0 | -- | -.--- | 49.5 | 7.6 | |
1943 | Cin | NL | 0 | 1 | 36 | -- | 5 | -- | 1 | -- | -.--- | 90.0 | 6.0 | |
1944 | Cin | NL | 0 | 0 | 34 | -- | 5 | -- | 0 | -- | -.--- | --.- | 5.9 | |
1945 | Cin | NL | 0 | 2 | 26 | -- | 3 | -- | 2 | -- | -.--- | 20.3 | 4.4 | |
1946 | Cin | NL | 0 | 1 | 9 | -- | 4 | -- | 2 | -- | -.--- | --.- | 4.6 | |
1947 | Cin | NL | 0 | 0 | 14 | -- | 2 | -- | 0 | -- | -.--- | --.- | 3.5 | |
1948 | Cin | NL | 0 | 1 | 4 | -- | 0 | -- | 0 | -- | -.--- | --.- | 7.5 | |
1950 | Bos | NL | 0 | 0 | 0 | -- | 0 | -- | 0 | -- | -.--- | --.- | --.- | |
Totals | 5 | 34 | 677 | -- | 64 | -- | 12 | 1 | .923 | 85.5 | 6.5 |
Career Pitching Statistics
Year | Team | LG | ERA | W | L | Sv | G | IP | H | R | ER | BB | K | AVG A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934 | Phi | NL | 1.29 | 0 | 0 | 0 | 2 | 7.0 | 8 | 3 | 1 | 2 | 7 | .296 | |
1935 | Phi | NL | 4.17 | 9 | 9 | 0 | 24 | 151.0 | 168 | 86 | 70 | 68 | 40 | .289 | |
1936 | Phi | NL | 4.26 | 11 | 21 | 0 | 40 | 258.0 | 284 | 146 | 122 | 115 | 66 | .277 | |
1937 | Phi | NL | 4.75 | 14 | 15 | 0 | 37 | 246.1 | 292 | 148 | 130 | 86 | 87 | .295 | |
1938 | Phi | NL | 5.23 | 4 | 8 | 0 | 12 | 82.2 | 91 | 53 | 48 | 42 | 28 | .276 | |
1938 | Cin | NL | 3.69 | 11 | 6 | 1 | 27 | 168.1 | 168 | 81 | 69 | 66 | 65 | .255 | |
1939 | Cin | NL | 2.29 | 27 | 11 | 0 | 39 | 319.0 | 250 | 98 | 81 | 109 | 137 | .220 | |
1940 | Cin | NL | 2.48 | 22 | 10 | 0 | 36 | 305.0 | 241 | 95 | 84 | 92 | 115 | .220 | |
1941 | Cin | NL | 2.83 | 19 | 15 | 2 | 37 | 302.0 | 292 | 108 | 95 | 88 | 129 | .255 | |
1942 | Cin | NL | 2.66 | 15 | 14 | 0 | 34 | 253.2 | 223 | 101 | 75 | 73 | 109 | .231 | |
1943 | Cin | NL | 3.54 | 15 | 15 | 0 | 34 | 246.1 | 244 | 105 | 97 | 109 | 80 | .264 | |
1944 | Cin | NL | 2.40 | 23 | 8 | 1 | 34 | 285.0 | 233 | 92 | 76 | 87 | 77 | .219 | |
1945 | Cin | NL | 2.68 | 10 | 10 | 0 | 22 | 168.0 | 166 | 62 | 50 | 51 | 45 | .259 | |
1946 | Cin | NL | 2.56 | 10 | 7 | 0 | 22 | 151.1 | 146 | 55 | 43 | 64 | 60 | .258 | |
1947 | Cin | NL | 5.75 | 8 | 8 | 0 | 20 | 122.0 | 137 | 83 | 78 | 49 | 43 | .278 | |
1948 | Cin | NL | 4.63 | 0 | 3 | 0 | 7 | 35.0 | 42 | 25 | 18 | 18 | 19 | .316 | |
1950 | Bos | NL | 4.50 | 0 | 0 | 0 | 1 | 4.0 | 5 | 2 | 2 | 2 | 0 | .313 | |
Totals | 3.30 | 198 | 160 | 4 | 428 | 3104.2 | 2990 | 1343 | 1139 | 1121 | 1107 | .253 |
Year | Team | LG | GS | CG | Sho | GF | K/BB | BB/9 | K/9 | Ratio | HR | HB | IBB | SH | WP | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934 | Phi | NL | 1 | 0 | 0 | 1 | 3.50 | 2.57 | 9.00 | 1.43 | 1 | 1 | -- | 0 | 0 | 0 | |
1935 | Phi | NL | 22 | 8 | 2 | 2 | 0.59 | 4.05 | 2.38 | 1.56 | 9 | 7 | -- | 9 | 4 | 0 | |
1936 | Phi | NL | 33 | 15 | 4 | 3 | 0.57 | 4.01 | 2.30 | 1.55 | 11 | 5 | -- | 15 | 7 | 0 | |
1937 | Phi | NL | 34 | 15 | 3 | 1 | 1.01 | 3.14 | 3.18 | 1.53 | 14 | 3 | -- | 14 | 4 | 0 | |
1938 | Phi | NL | 12 | 9 | 1 | 0 | 0.67 | 4.57 | 3.05 | 1.61 | 8 | 3 | -- | 1 | 2 | 0 | |
1938 | Cin | NL | 22 | 11 | 2 | 3 | 0.98 | 3.53 | 3.48 | 1.39 | 5 | 2 | -- | 7 | 9 | 0 | |
1939 | Cin | NL | 36 | 31 | 2 | 2 | 1.26 | 3.08 | 3.87 | 1.13 | 15 | 6 | -- | 30 | 8 | 3 | |
1940 | Cin | NL | 36 | 29 | 3 | 0 | 1.25 | 2.71 | 3.39 | 1.09 | 19 | 5 | -- | 14 | 3 | 0 | |
1941 | Cin | NL | 35 | 27 | 5 | 2 | 1.47 | 2.62 | 3.84 | 1.26 | 10 | 2 | -- | 15 | 7 | 0 | |
1942 | Cin | NL | 32 | 21 | 2 | 1 | 1.49 | 2.59 | 3.87 | 1.17 | 8 | 5 | -- | 12 | 2 | 0 | |
1943 | Cin | NL | 34 | 21 | 5 | 0 | 0.73 | 3.98 | 2.92 | 1.43 | 8 | 1 | -- | 19 | 8 | 1 | |
1944 | Cin | NL | 32 | 27 | 6 | 2 | 0.89 | 2.75 | 2.43 | 1.12 | 10 | 4 | -- | 7 | 2 | 0 | |
1945 | Cin | NL | 22 | 12 | 3 | 0 | 0.88 | 2.73 | 2.41 | 1.29 | 6 | 2 | -- | 12 | 3 | 0 | |
1946 | Cin | NL | 22 | 10 | 2 | 0 | 0.94 | 3.81 | 3.57 | 1.39 | 9 | 2 | -- | 5 | 2 | 1 | |
1947 | Cin | NL | 20 | 5 | 2 | 0 | 0.88 | 3.61 | 3.17 | 1.52 | 15 | 3 | -- | 6 | 0 | 1 | |
1948 | Cin | NL | 5 | 1 | 0 | 1 | 1.06 | 4.63 | 4.89 | 1.71 | 6 | 0 | -- | 6 | 1 | 0 | |
1950 | Bos | NL | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 0.00 | 1.75 | 0 | 0 | -- | 1 | 1 | 0 | |
Totals | 398 | 242 | 42 | 18 | 0.99 | 3.25 | 3.21 | 1.32 | 154 | 51 | -- | 173 | 63 | 6 |
World Series Pitching Statistics
Year | Team | LG | ERA | W | L | Sv | G | IP | H | R | ER | BB | K | AVG A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 | Cin | NL | 4.91 | 0 | 2 | 0 | 2 | 11.0 | 13 | 9 | 6 | 1 | 6 | .295 | |
1940 | Cin | NL | 1.50 | 2 | 0 | 0 | 2 | 18.0 | 8 | 3 | 3 | 6 | 6 | .133 | |
Totals | 2.79 | 2 | 2 | 0 | 4 | 29.0 | 21 | 12 | 9 | 7 | 12 | .202 |
Year | Team | LG | GS | CG | Sho | GF | K/BB | BB/9 | K/9 | Ratio | HR | HB | IBB | SH | WP | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 | Cin | NL | 1 | 1 | 0 | 1 | 6.00 | 0.82 | 4.91 | 1.27 | 1 | 0 | 0 | 2 | 0 | 0 | |
1940 | Cin | NL | 2 | 2 | 1 | 0 | 1.00 | 3.00 | 3.00 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 3 | 1 | 1 | 1.71 | 2.17 | 3.72 | 0.97 | 1 | 0 | 0 | 2 | 0 | 0 |
Postseason Pitching Totals
Year | Team | ERA | W | L | Sv | G | IP | H | R | ER | BB | K | AVG A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 | Cin | 4.91 | 0 | 2 | 0 | 2 | 11.0 | 13 | 9 | 6 | 1 | 6 | .295 | |
1940 | Cin | 1.50 | 2 | 0 | 0 | 2 | 18.0 | 8 | 3 | 3 | 6 | 6 | .133 | |
Totals | 2.79 | 2 | 2 | 0 | 4 | 29.0 | 21 | 12 | 9 | 7 | 12 | .202 |
Year | Team | GS | CG | Sho | GF | K/BB | BB/9 | K/9 | Ratio | HR | HB | IBB | SH | WP | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 | Cin | 1 | 1 | 0 | 1 | 6.00 | 0.82 | 4.91 | 1.27 | 1 | 0 | 0 | 2 | 0 | 0 | |
1940 | Cin | 2 | 2 | 1 | 0 | 1.00 | 3.00 | 3.00 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 3 | 1 | 1 | 1.71 | 2.17 | 3.72 | 0.97 | 1 | 0 | 0 | 2 | 0 | 0 |