How Does Bucky Compare To His Contemporaries (Baseball Pitchers (1923-1963))?
Bucky Compares Favorably With Hall of Fame Pitchers From His Era. Despite the similarities, Bucky Walters is the only Pitcher on this list not in the Hall of Fame. He has remarkably similar baseball achievements to the below Hall of Fame pitchers from his era. Why is Bucky Walters omitted from the Hall of Fame Veteran Committee Ballot.
Player Name | League | Team | Career | Pitching Years | Wins | Wins/Season | Loses | PCT | ERA | G | GS | CG | CG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Feller | A | Cleveland Indians | 1936-1956 | 18 | 266 | 14.78 | 162 | 0.621 | 3.25 | 570 | 484 | 279 | 0.58 |
Early Wynn | A | Cleveland Indians | 1939-1963 | 23 | 300 | 13.04 | 244 | 0.551 | 3.54 | 691 | 612 | 290 | 0.47 |
Hal Newhouser | A | Detroit Tigers | 1939-1955 | 17 | 207 | 12.18 | 150 | 0.580 | 3.06 | 488 | 374 | 212 | 0.57 |
Lefty Gomez | A | New York Yankees | 1930-1943 | 14 | 189 | 13.50 | 102 | 0.649 | 3.34 | 368 | 320 | 173 | 0.54 |
Lefty Grove | A | Philadelphia Athletic | 1925-1941 | 17 | 300 | 17.65 | 141 | 0.680 | 3.06 | 616 | 456 | 300 | 0.66 |
Red Ruffing | A | New York Yankees | 1924-1947 | 22 | 273 | 12.41 | 225 | 0.548 | 3.80 | 624 | 536 | 335 | 0.63 |
Robert G. Lemon | A | Cleveland Indians | 1946-1958 | 13 | 207 | 15.92 | 128 | 0.618 | 3.23 | 460 | 350 | 188 | 0.54 |
Ted Lyons | A | Chicago White Sox | 1923-1946 | 21 | 260 | 12.38 | 230 | 0.531 | 3.67 | 594 | 484 | 356 | 0.74 |
Carl Hubbell | N | New York Giants | 1928-1943 | 16 | 253 | 15.81 | 154 | 0.622 | 2.98 | 535 | 432 | 258 | 0.60 |
Jay "Dizzy" Dean | N | St. Louis Cardinals | 1930-1947 | 12 | 150 | 12.50 | 83 | 0.644 | 3.02 | 317 | 230 | 154 | 0.67 |
Bucky Walters | N | Cincinnati Reds | 1935-1948 | 14 | 198 | 14.14 | 160 | 0.553 | 3.30 | 428 | 398 | 242 | 0.61 |
Bucky Walters Rank Comparison | Pitching Years | Wins | Wins/Season | Loses | PCT | ERA | G | GS | CG | CG% |
---|---|---|---|---|---|---|---|---|---|---|
Average Rank = 7.20 | 8 | 9 | 5 | 7 | 8 | 7 | 9 | 7 | 7 | 5 |
Career | Pitching Years | Wins | Wins/Season | Loses | PCT | ERA | G | GS | CG | CG% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Average | 1923-1963 | 17 | 241 | 14.03 | 162 | 0.604 | 3.30 | 526 | 428 | 255 | 0.60 |
Median | 1923-1963 | 17 | 257 | 13.50 | 152 | 0.620 | 3.24 | 553 | 444 | 269 | 0.59 |
Bucky Walters | 1934-1949 | 14 | 198 | 14.14 | 160 | 0.553 | 3.30 | 428 | 398 | 242 | 0.61 |
Player Name | League | Team | IP | I/G | H | H/I | BB | SO | ShO | Sho/W | Relief W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Feller | A | Cleveland Indians | 3,827.0 | 6.71 | 3,271 | 0.85 | 1,764 | 2,581 | 46 | 0.17 | 6 | 8 | 21 |
Early Wynn | A | Cleveland Indians | 4,564.0 | 6.60 | 4,291 | 0.94 | 1,775 | 2,334 | 49 | 0.16 | 11 | 12 | 15 |
Hal Newhouser | A | Detroit Tigers | 2,992.2 | 6.13 | 2,674 | 0.89 | 1,249 | 1,796 | 33 | 0.16 | 20 | 10 | 26 |
Lefty Gomez | A | New York Yankees | 2,503.0 | 6.80 | 2,290 | 0.91 | 1,095 | 1,468 | 28 | 0.15 | 5 | 12 | 9 |
Lefty Grove | A | Philadelphia Athletic | 3,940.2 | 6.40 | 3,849 | 0.98 | 1,187 | 2,266 | 35 | 0.12 | 33 | 22 | 55 |
Red Ruffing | A | New York Yankees | 4,344.0 | 6.96 | 4,294 | 0.99 | 1,541 | 1,987 | 48 | 0.18 | 9 | 15 | 16 |
Robert G. Lemon | A | Cleveland Indians | 2,850.0 | 6.20 | 2,559 | 0.90 | 1,251 | 1,277 | 31 | 0.15 | 12 | 10 | 22 |
Ted Lyons | A | Chicago White Sox | 4,161.0 | 7.01 | 4,489 | 1.08 | 1,121 | 1,073 | 27 | 0.10 | 17 | 21 | 23 |
Carl Hubbell | N | New York Giants | 3,589.1 | 6.71 | 3,463 | 0.96 | 724 | 1,678 | 36 | 0.14 | 20 | 8 | 33 |
Jay "Dizzy" Dean | N | St. Louis Cardinals | 1,967.1 | 6.21 | 1,925 | 0.98 | 453 | 1,163 | 26 | 0.17 | 11 | 16 | 30 |
Bucky Walters | N | Cincinnati Reds | 3,104.2 | 7.25 | 2,990 | 0.96 | 1,121 | 1,107 | 42 | 0.21 | 3 | 7 | 4 |
Bucky Walters Rank Comparison | IP | I/G | H | H/I | BB | SO | ShO | Sho/W | Relief W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Average Rank: 5.55 | 7 | 1 | 5 | 6 | 4 | 10 | 4 | 1 | 11 | 1 | 11 |
IP | I/G | H | H/I | BB | SO | ShO | Sho/W | Relief W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|
Average | 3,474.0 | 6.57 | 3,311 | 0.95 | 1,216 | 1,762 | 36 | 0.15 | 14 | 13 | 25 |
Median | 3,708.0 | 6.66 | 3,367 | 0.95 | 1,218 | 1,737 | 34 | 0.15 | 12 | 12 | 23 |
Bucky Walters | 3,104.2 | 7.25 | 2,990 | 0.96 | 1,121 | 1,107 | 42 | 0.21 | 3 | 7 | 4 |
Player Name | League | Team | Career | Hitting AB | H | HR | BA | Fielding PO | A | E | DP | TC/G | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Feller | A | Cleveland Indians | 1936-1956 | 1,282 | 193 | 8 | 0.151 | 146 | 510 | 25 | 28 | 1.20 | 0.963 |
Early Wynn | A | Cleveland Indians | 1939-1963 | 1,704 | 429 | 17 | 0.214 | 193 | 670 | 29 | 47 | 1.30 | 0.967 |
Hal Newhouser | A | Detroit Tigers | 1939-1955 | 999 | 201 | 2 | 0.201 | 135 | 611 | 22 | 40 | 1.60 | 0.971 |
Lefty Gomez | A | New York Yankees | 1930-1943 | 904 | 133 | 0 | 0.147 | 56 | 393 | 20 | 20 | 1.30 | 0.957 |
Lefty Grove | A | Philadelphia Athletics | 1925-1941 | 1,369 | 202 | 15 | 0.148 | 65 | 725 | 38 | 26 | 1.30 | 0.954 |
Red Ruffing | A | New York Yankees | 1924-1947 | 1,937 | 632 | 36 | 0.269 | 152 | 684 | 26 | 51 | 1.40 | 0.970 |
Robert G. Lemon | A | Cleveland Indians | 1946-1958 | 1,183 | 337 | 37 | 0.232 | 298 | 713 | 33 | 80 | 2.20 | 0.968 |
Ted Lyons | A | Chicago White Sox | 1923-1946 | 1,563 | 422 | 5 | 0.233 | 219 | 945 | 51 | 57 | 2.00 | 0.958 |
Carl Hubbell | N | New York Giants | 1928-1943 | 1,288 | 246 | 4 | 0.191 | 155 | 824 | 33 | 54 | 1.90 | 0.967 |
Jay "Dizzy" Dean | N | St. Louis Cardinals | 1930-1947 | 717 | 161 | 8 | 0.225 | 76 | 283 | 15 | 15 | 1.20 | 0.960 |
Bucky Walters | N | Cincinnati Reds | 1935-1948 | 1,966 | 594 | 23 | 0.243 | 364 | 1,135 | 63 | 76 | 2.50 | 0.960 |
Bucky Walters Rank Comparison | Hitting AB | H | HR | BA | Fielding PO | A | E | DP | TC/G | FA |
---|---|---|---|---|---|---|---|---|---|---|
Average Rank = 3.10 | 1 | 2 | 3 | 2 | 1 | 1 | 11 | 2 | 1 | 7 |
Career | Hitting AB | H | HR | BA | Fielding PO | A | E | DP | TC/G | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Average | 1923-1963 | 1,295 | 296 | 13 | 0.201 | 150 | 636 | 29 | 42 | 1.50 | 0.964 |
Median | 1923-1963 | 1,285 | 224 | 8 | 0.208 | 149 | 677 | 28 | 44 | 1.40 | 0.965 |
Bucky Walters | 1934-1949 | 1,966 | 594 | 23 | 0.243 | 364 | 1,135 | 63 | 76 | 2.50 | 0.960 |
Player Name | League | Team | Triple Crowns | Hypothetical Cy Youngs | All-Star Teams | Top 10 MVP | Top 10 Total MVP | Top 10 Rank MVP | Top 5 MVP's | Top 5 Total MVP | Top 5 Rank MVP | Lifetime Player Rank | Lifetime Pitcher Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Feller | A | Cleveland Indians | 3 | 8 | 2,3,3,6,8 | 33 | 1 | 2,3,3 | 10 | 4 | 135 | 41 | |
Early Wynn | A | Cleveland Indians | 0 | 7 | 3,5,6 | 19 | 7 | 3,5 | 4 | 7 | 351 | 130 | |
Hal Newhouser | A | Detroit Tigers | 1 | 2 | 7 | 1,1,2,9 | 31 | 4 | 1,1,2 | 14 | 1 | 52 | 13 |
Lefty Gomez | A | New York Yankees | 2 | 2 | 7 | 3,5,9 | 16 | 9 | 3,5 | 4 | 7 | 312 | 109 |
Lefty Grove | A | Philadelphia Athletics | 2 | 6 | 6 | 1,5,8 | 19 | 7 | 1,5 | 6 | 6 | 23 | 5 |
Red Ruffing | A | New York Yankees | 1 | 6 | 4,5,8 | 16 | 9 | 4,5 | 3 | 9 | 155 | 48 | |
Robert G. Lemon | A | Cleveland Indians | 3 | 7 | 5,5,5,8,9,10 | 24 | 5 | 5,5,5 | 3 | 9 | 74 | 18 | |
Ted Lyons | A | Chicago White Sox | 0 | 1 | 3 | 8 | 11 | 3 | 3 | 9 | 75 | 21 | |
Carl Hubbell | N | New York Giants | 3 | 9 | 1,1,3,6 | 33 | 1 | 1,1,3 | 13 | 2 | 61 | 15 | |
Jay "Dizzy" Dean | N | St. Louis Cardinals | 2 | 4 | 1,2,2,7 | 32 | 3 | 1,2,2 | 13 | 2 | 228 | 77 | |
Bucky Walters | N | Cincinnati Reds | 1 | 3 | 6 | 1,3,5 | 24 | 5 | 1,3,5 | 9 | 5 | 159 | 40 |
AVERAGE | 2 | 6 | 23 | 6 | 7 | 6 | 147 | 48 |
A Hall of Fame Caliber Player
Bucky Walters was one of the most versatile and well-rounded players of all-time. Known as a workhorse and a clutch pitcher, Bucky was an able hitter and fielder as well.
Among these Hall of Fame pitchers from Bucky’s era, Bucky Walters has similar statistics & achievements, he has better than average MVP rankings, and he nearly had back to back Triple Crowns (1939/1940), but finished 4th in Strikeouts in 1940.